| Web site | www.in-motion.ca |
| Population | 289,000 |
| Geographic Area | Saskatoon Health Region |
| Lead Agency | Saskatoon Health Region |
| Leaders | Linda Martin Director & Professional Leader, Saskatoon Health Region Tanya Dunn-Pierce Manager Public Health Services, Saskatoon Health Region |
| Partners | - Saskatoon Health Region
- University of Saskatchewan, College of Kinesiology
- City of Saskatoon, Community Services Department
|
| Launched | May, 2000 |
| Vision | Saskatoon Health Region will lead the collective action of community partners in making Saskatoon and region the healthiest community in Canada through physical activity. This will serve as a model for provincial, national, and international initiatives. |
| Mission | All citizens of Saskatoon Health Region will integrate regular physical activity into the various facets of their daily lives. |
| Goals | - Physical activity will be the key component to the "whole body"
- wellness strategy;
- Initiatives will be achieved through a collaborative approach with private, public, and volunteer sectors in the community;
- Focus will be on a proactive approach to health versus a reactive (health promotion and illness prevention versus treatment);
- Equitable choices and opportunities will be available, initially through a targeted approach moving towards inclusiveness;
- and Priority will be given to sustainable initiatives and programs.
|